Law colleges and universities in Nepal offering the five-year integrated B.A.LL.B, BBM-LL.B, BEc-LL.B and BBA.LL.B degrees, plus the standalone three-year LL.B and selected LL.M programmes. The directory separates integrated law degrees from the post-bachelor LL.B so applicants can compare the correct route. Programme status, seats, fees and eligibility are included only where we could verify them from university or college sources.
⚠️ Before you apply
Seat counts and fees below are as reported by the cited sources for the most recent academic year available, and they change every year. Always confirm the current figure with the college and its awarding university. Where we could not verify a detail, it is left out rather than guessed.
Standalone 3-year LL.B. (post-bachelor)
Separate from B.A.LL.B. This verified block includes only the standalone three-year Bachelor of Laws degree for applicants who already hold a bachelor’s degree. Five-year integrated B.A.LL.B./BALLB, BBM-LL.B, BEc-LL.B and BBA.LL.B programmes are not counted here.
Current review date: 23 September 2026. Programme availability is separate from whether an application window is open. Status below refers only to the standalone LL.B.
| University | Programme and eligibility | Verified LL.B. locations | Latest status |
|---|---|---|---|
| Tribhuvan University | LL.B, 3 years. Bachelor’s degree in any discipline or equivalent. The current TU notice also requires the Faculty entrance examination. | 12 current study locations; detailed list below. | Closed 2082/83 admission was officially reported completed on 31 August 2026. Completion notice. |
| Purbanchal University | LL.B, 3 years, yearly system. Bachelor’s degree in any discipline. | P.U. College of Law, Biratnagar; Solukhumbu Law Campus, Salleri. | No fresh regular call found 2026 LL.B/LL.M admit-card and scholarship activity exists; current PUCOL notices are B.A.LL.B./LL.M. PUCOL notices · Faculty notices. |
| Rajarshi Janak University | LL.B, 3 years, annual system. Recognized bachelor’s degree or equivalent; entrance is 100 MCQs in 2 hours, with 40/100 required for merit consideration. | University Campus, Janakpurdham; Dean’s Office, Faculty of Humanities and Law, KMC Ward 32, Tinkune, Kathmandu. | Recent cycle 2026 results and admission notices verified; no new 2083/84 LL.B application call found. RJU notice index. |
| Bagmati Province University | Legum Baccalaureus (LL.B), 3 years, year-wise. Bachelor’s degree in any discipline; minimum 40% or 1.6 CGPA. | Bhuwanishankar Campus; Janamaitri Campus; Hetauda Campus. | Open now LL.B first-year applications: 2083 Bhadra 15 to Asoj 13, approximately 31 August to 29 September 2026. Current notice. |
| Nepal Open University | LL.B, 3-year annual programme, 90 credits. Bachelor’s degree in any discipline; 12+3, 12+4 or equivalent degree recognized by NOU. | Open/distance mode through NOU’s open/distance and support-centre network. | Recent cycle New-admission entrance merit/rank list published 26 August 2026; no fresh application call found. Rank-list notice. |
Entrance requirements where the official evidence was explicit: TU’s 2082/83 notice requires its Faculty entrance examination; RJU’s notice specifies 100 multiple-choice questions in 2 hours and a minimum 40/100 for merit consideration; and NOU’s latest cycle has an entrance merit/rank list. The current sources reviewed did not establish a separate entrance condition for the Purbanchal and Bagmati status entries above.
Verified standalone LL.B. delivery locations
- Tribhuvan University: Nepal Law Campus, Kathmandu; Prithvi Narayan Campus, Pokhara; Mahendra Multiple Campus, Dharan; Mahendra Multiple Campus, Nepalgunj; Mahendra Bindeshwari Multiple Campus, Rajbiraj; Butwal Multiple Campus; Padma Kanya Multiple Campus, Kathmandu; Bhaktapur Multiple Campus; Ramswarup Ramsagar Multiple Campus, Janakpur; Degree Campus, Biratnagar; Surkhet Multiple Campus, Birendranagar; and Harikhetan Multiple Campus, Birgunj. The current 2082/83 notice lists 3,800 seats across these locations. Official TU intake notice
- Purbanchal University: P.U. College of Law, Biratnagar — 120 LL.B. seats; Solukhumbu Law Campus, Salleri — 60 LL.B. seats. Official PU Faculty listing
- Rajarshi Janak University: University Campus, Janakpurdham — 100 seats; Dean’s Office, Faculty of Humanities and Law, KMC Ward 32, Tinkune, Kathmandu — 100 seats. Official 2026 admission notice
- Bagmati Province University: Bhuwanishankar Campus, Khairahani Municipality-6, Parsa, Chitwan; Janamaitri Campus, Kuleshwor, Kathmandu; and Hetauda Campus, Hetauda, Makwanpur. Current LL.B. admission notice
- Nepal Open University: open/distance delivery. The official LL.B. materials describe regional study centres and support centres rather than a fixed list of affiliated law colleges. Official NOU Faculty manual
Do not treat every law programme as the same degree. Madhesh, Pokhara, Mid-West, Far-Western, Gandaki and Lumbini Buddhist university law listings reviewed for this directory are integrated B.A.LL.B./BALLB programmes, while Kathmandu University’s BBM-LL.B. and BEc-LL.B. are five-year integrated degrees. They are excluded from the standalone LL.B. count.
Primary verification sources: TU · Purbanchal · RJU · Bagmati · NOU.
Browse by University
Tribhuvan University13
Kathmandu University1
Purbanchal University18
Pokhara University2
Mid-West University1
Lumbini Buddhist University2
Far-Western University3
Gandaki University1
Rajarshi Janak University16
Madhesh University1
Bagmati University3
Nepal Open University1
Manmohan Technical University1
Seats and Fees at a Glance
| College | University | District | Programme | Seats | Reported fee |
|---|---|---|---|---|---|
| Nepal Law Campus | Tribhuvan University | Kathmandu | B.A.LL.B | 160 | Rs. 350,000 – 353,500 |
| Nepal Law Campus | Tribhuvan University | Kathmandu | LL.B | 600 | Rs. 20,000 |
| Nepal Law Campus | Tribhuvan University | Kathmandu | LL.M | 85 | |
| Nepal Law Campus | Tribhuvan University | Kathmandu | LL.M | 35 | |
| National Law College | Tribhuvan University | Lalitpur | B.A.LL.B | 120 | Rs. 734,000 – 735,000 |
| National Law College | Tribhuvan University | Lalitpur | LL.M | 50 | |
| Prithvi Narayan Campus | Tribhuvan University | Kaski | B.A.LL.B | 50 (reported 70-80 in earlier years) | Rs. 350,000 – 353,500 |
| Prithvi Narayan Campus | Tribhuvan University | Kaski | LL.B | 300 | |
| Mahendra Multiple Campus, Dharan | Tribhuvan University | Sunsari | B.A.LL.B | 70 | Rs. 350,000 |
| Mahendra Multiple Campus, Dharan | Tribhuvan University | Sunsari | LL.B | 300 | |
| Mahendra Multiple Campus, Nepalgunj | Tribhuvan University | Banke | B.A.LL.B | 70 | Rs. 350,000 |
| Mahendra Multiple Campus, Nepalgunj | Tribhuvan University | Banke | LL.B | 300 | |
| Butwal Multiple Campus | Tribhuvan University | Rupandehi | B.A.LL.B | 70 | Rs. 350,000 |
| Butwal Multiple Campus | Tribhuvan University | Rupandehi | LL.B | 300 | |
| Kathmandu University School of Law | Kathmandu University | Kavrepalanchok | BBM-LL.B | 44 (reported) | Rs. 1,012,000 (reported) |
| Kathmandu University School of Law | Kathmandu University | Kavrepalanchok | BEc-LL.B | 44 (reported) | Rs. 1,012,000 (reported) |
| Kathmandu School of Law | Purbanchal University | Bhaktapur | B.A.LL.B | 250 (PU approved quota) | Rs. 885,000 – 1,012,000 (reported) |
| Kathmandu School of Law | Purbanchal University | Bhaktapur | LL.M | 100 (PU approved quota) | |
| Purbanchal University College of Law | Purbanchal University | Morang | B.A.LL.B | 60 (PU approved quota) | Rs. 300,000 – 360,000 (reported) |
| Purbanchal University College of Law | Purbanchal University | Morang | LL.B | 120 (PU approved quota) | |
| Bright Vision Law College | Purbanchal University | Morang | B.A.LL.B | 180 (PU approved quota) | Rs. 550,000 – 600,000 (reported) |
| Bright Vision Law College | Purbanchal University | Morang | LL.M | 100 (PU approved quota) | |
| Chakrabarti Habi Educational Academy (College of Law) | Purbanchal University | Kathmandu | B.A.LL.B | 100 (PU approved quota) | Rs. 900,000 – 1,070,000 (reported) |
| Chakrabarti Habi Educational Academy (College of Law) | Purbanchal University | Kathmandu | LL.M | 100 (PU approved quota) | |
| Khwopa College of Law | Purbanchal University | Bhaktapur | B.A.LL.B | 60 (PU approved quota) | Rs. 476,000 – 525,000 (reported) |
| Lumbini Integrated Academy | Purbanchal University | Rupandehi | B.A.LL.B | 60 (PU approved quota) | Rs. 500,000 – 650,000 (reported) |
| Mega College of Law (MEGA College International) | Purbanchal University | Lalitpur | B.A.LL.B | 60 (PU approved quota) | |
| Sagarmatha College of Law | Purbanchal University | Kathmandu | B.A.LL.B | 60 (PU approved quota) | |
| Global School of Law | Purbanchal University | Kathmandu | B.A.LL.B | 60 (PU approved quota) | |
| Siddhartha Law Campus | Purbanchal University | Makawanpur | B.A.LL.B | 60 (PU approved quota) | |
| Model College of Law (Model Purbanchal College) | Purbanchal University | Dhanusha | B.A.LL.B | 60 (PU approved quota) | |
| Asian College of Law | Purbanchal University | Kathmandu | B.A.LL.B | 60 (PU approved quota) | |
| Kantipur International College of Law | Purbanchal University | Kathmandu | B.A.LL.B | 60 (PU approved quota) | |
| Himalayan Whitehouse College of Law | Purbanchal University | Kathmandu | B.A.LL.B | 60 (PU approved quota) | |
| Maharshi Law College | Purbanchal University | Lalitpur | B.A.LL.B | 60 (PU approved quota) | |
| Annapurna Law College | Purbanchal University | Morang | B.A.LL.B | 60 (PU approved quota) | |
| Imperial Law College | Purbanchal University | Kathmandu | B.A.LL.B | 60 (PU approved quota) | |
| Solukhumbu Law Campus | Purbanchal University | Solukhumbu | LL.B | 60 (PU approved quota) | |
| University College (Pokhara University) | Pokhara University | Kaski | BALLB | 40 (reported) | Rs. 400,000 (reported) |
| Mid-West University Graduate School of Law | Mid-West University | Surkhet | BA LLB | 45 (reported) | Rs. 352,000 (reported) |
| Butwal City College / Butwal City Campus | Lumbini Buddhist University | Rupandehi | BALLB | 90-105 (reported) | Rs. 398,700 – 443,750 (reported) |
| Tulsipur Metro College | Lumbini Buddhist University | Dang | BALLB | 35-40 (reported) | Rs. 398,700 – 443,750 (reported) |
| Far-Western University Central Campus | Far-Western University | Kanchanpur | BALLB | 48 (reported) | Rs. 193,000 – 196,000 (reported) |
| Tikapur Multiple Campus | Far-Western University | Kailali | BALLB | 48 (reported) | Rs. 193,000 (reported) |
| Kailali Multiple Campus | Far-Western University | Kailali | BALLB | 48 (reported) | Rs. 193,000 – 196,000 (reported) |
| University College (Gandaki University) | Gandaki University | Kaski | BALLB | 48-50 (reported) | Rs. 400,000 – 460,000 (reported) |
| University Campus (Rajarshi Janak University) | Rajarshi Janak University | Dhanusha | BALLB | 40 (RJU course page) | Rs. 230,000 (RJU page) |
| Gyan Jyoti Foundation | Rajarshi Janak University | BALLB | |||
| Nightingle Business College | Rajarshi Janak University | BALLB | |||
| Birgunj School of Law | Rajarshi Janak University | BALLB | |||
| G. M. College | Rajarshi Janak University | BALLB | |||
| College of Law & Management | Rajarshi Janak University | BALLB | |||
| Nepalgunj Law & Mgmt. Campus | Rajarshi Janak University | BALLB | |||
| Amikeshawari College of Techn. | Rajarshi Janak University | BALLB | |||
| Chitwan Law College | Rajarshi Janak University | BALLB | |||
| Tech Law College | Rajarshi Janak University | BALLB | |||
| Herald Education Network | Rajarshi Janak University | BALLB | |||
| Queens College of Law & Mgmt. | Rajarshi Janak University | BALLB | |||
| Sahara College | Rajarshi Janak University | BALLB | |||
| Mega Law College | Rajarshi Janak University | BALLB | |||
| San College | Rajarshi Janak University | BALLB | |||
| University College (Madhesh University) | Madhesh University | Parsa | BALLB (5-year integrated) | 110 (reported) | Rs. 500,000 (reported) |
| Manmohan Institute of Law | Manmohan Technical University | Morang | BBA.LL.B, LL.M (Criminal Law) | 40 (BBA.LL.B, listed) | See official site |
The RJU-affiliated law-college names above are taken from the university’s official Our Campuses page. Seats and fees were not listed there for each affiliated college; confirm current intake directly with RJU or the college.
Which Degree?
- B.A.LL.B — five years, ten semesters. The standard integrated law degree, offered by Tribhuvan, Purbanchal, Pokhara, Far-Western, Lumbini Buddhist, Mid-West, Gandaki, Madhesh, Rajarshi Janak and Bagmati universities. RJU’s official campus page lists University Campus and 14 affiliated BALLB colleges.
- BBM-LL.B — five years, business management plus law. Offered only by Kathmandu University School of Law.
- BEc-LL.B — five years, economics plus law. Offered only by Kathmandu University School of Law.
- LL.B — three years, for students who already hold a bachelor's degree in any discipline.
- BBA.LL.B — five years, ten semesters. Offered by Manmohan Technical University through Manmohan Institute of Law; the official institute site lists 40 seats for the BBA.LL.B programme.
Not Listed Here
- Manmohan Memorial College — Sorhakhutte/Nayabazar, Kathmandu. TU-affiliated, est. 1999. Offers MBS, BBS, BA/Bachelor of Social Work, BEd, MEd and +2 (Humanities, Education, Management, Law). No verified B.A.LL.B, LL.B, BBM-LL.B or BEc-LL.B programme was found there. This is a different institution from Manmohan Technical University / Manmohan Institute of Law, which is listed above.
- Far Western College of Law — No institution by this name could be verified. The law faculty in that region is Far-Western University (Bhimdatta, Kanchanpur), whose BALLB runs through FWU Central Campus, Tikapur Multiple Campus and Kailali Multiple Campus – all three are included instead.
- Manmohan Technical University / Manmohan Institute of Law has now been added above after verification from the official MTU and institute websites.
Compiled by Law Info Nepal. Corrections and additions welcome at lawinfonepal@gmail.com.
Last compiled: 23 September 2026
